Margarine (stick)
717 kcal · Per 100 g
Per 100 g
| Energy | 717 kcal |
|---|---|
| Protein | 0.2 g |
| Carbohydrate | 0.7 g |
| Fat | 80.7 g |
| Fibre | 0 g |
Common portions
| Portion | Weight | Energy |
|---|---|---|
| 1 teaspoon | 4.7 g | 34 kcal |
| 1 tablespoon | 14 g | 100 kcal |
| 1 cup | 227 g | 1628 kcal |
Values are approximate. Source: USDA FoodData Central (SR Legacy, public domain). They vary with the person and the product. This is not medical advice.