Soy sauce
53 kcal · Per 100 g
Per 100 g
| Energy | 53 kcal |
|---|---|
| Protein | 8.1 g |
| Carbohydrate | 4.9 g |
| Fat | 0.6 g |
| Fibre | 0.8 g |
Common portions
| Portion | Weight | Energy |
|---|---|---|
| 1 teaspoon | 5.3 g | 3 kcal |
| 1 tablespoon | 16 g | 8 kcal |
| 1 cup | 255 g | 135 kcal |
Values are approximate. Source: USDA FoodData Central (SR Legacy, public domain). They vary with the person and the product. This is not medical advice.