Vanilla extract
288 kcal · Per 100 g
Per 100 g
| Energy | 288 kcal |
|---|---|
| Protein | 0.1 g |
| Carbohydrate | 12.7 g |
| Fat | 0.1 g |
| Fibre | 0 g |
Common portions
| Portion | Weight | Energy |
|---|---|---|
| 1 teaspoon | 4.2 g | 12 kcal |
| 1 tablespoon | 13 g | 37 kcal |
| 1 cup | 208 g | 599 kcal |
Values are approximate. Source: USDA FoodData Central (SR Legacy, public domain). They vary with the person and the product. This is not medical advice.